CUS Bridge Club

HOME

The CUS Bridge Club meets on alternate Tuesdays at 7.00 pm in the Harold Greene Hall of Cyncoed Gardens shul.  It is a highly successful cross-communal event open to all Jews in the area, regardless of whether or not they are members of Cardiff United Synagogue.

For £3.00, between 20 and 30 participants enjoy about three hours of congenial Duplicate Bridge. and light refreshments are provided in the break.  The sessions are open to players of all standards from beginners to highly experienced and the atmosphere is very laid back.

If you would like to participate, or even if you just want some more information, contact Stuart Nirenberg on stuartnirenberg@aol.com

Here are the latest Results

CUS

Duplicate Session 214
Tuesday 8 May 12

Back to Main Menu Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Philip Felman & Bob Gregory 145/ 252 57.54 30
2 7 Anne Walters & Stuart Nirenberg 143/ 252 56.75 20
3 3 Eric Joseph & Ros Silverman 130/ 252 51.59 10
4 6 Davine Rosen & Francis Waldek 128/ 252 50.79  
5 5 Estelle Cohen & Eva Gibor 119/ 252 47.22  
6 1 Nigel Finkel & Joanne Poole 110/ 252 43.65  
7 2 Hana Backer & Shirley Harris 107/ 252 42.46  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Jeanette & Martin Barton 173/ 252 68.65 30
2 10 Nettie & Peter Whitten 161/ 252 63.89 20
3 9 Haydn & Judy Cotsen 153/ 252 60.71 10
4 8 Morris Arthur & Judy Hornung 133/ 252 52.78  
5 13 Judy Schwartz & Sheila Kaye 106/ 252 42.06  
6 14 Roger Salaman & Ronnie Walters 97/ 252 38.49  
7 11 Harry & Renee Slyper 59/ 252 23.41  

 



Matrix


North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 5 7 4 10 10 6 4 3 7 2 0 0 10 12 11 6 4 1 8 0 0 1 110
2 1 0 0 0 0 6 2 11 7 12 12 9 12 9 0 6 0 1 5 8 6 2 107
3 1 2 4 12 12 12 10 6 3 9 10 3 3 4 5 6 4 5 5 10 4 3 130
4 12 7 4 5 8 10 10 0 12 5 6 9 0 4 11 6 4 8 0 12 12 4 145
5 10 4 9 5 4 1 6 11 0 0 8 9 3 0 5 12 12 5 2 4 9 5 119
6 8 11 9 8 4 1 0 3 3 9 3 3 7 9 5 6 8 10 10 2 9 6 128
7 5 11 12 2 4 6 10 8 10 5 3 9 7 4 5 0 10 12 12 6 2 7 143


East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
8 7 5 8 7 8 11 10 1 5 3 9 9 9 8 7 12 2 0 12 0 0 8 133
9 2 8 3 12 12 6 12 9 9 3 2 9 5 8 7 6 8 4 4 12 12 9 153
10 11 12 12 4 8 11 2 6 9 7 9 3 12 8 1 6 8 11 10 8 3 10 161
11 4 1 3 0 0 0 2 4 2 7 6 3 2 0 1 0 0 7 7 4 6 11 59
12 11 10 8 10 8 6 2 12 0 10 12 12 9 12 7 6 12 11 2 10 3 12 173
13 7 1 0 7 4 2 8 9 5 12 4 3 0 3 12 6 4 2 7 2 8 13 106
14 0 5 8 2 2 6 6 1 12 0 0 3 5 3 7 6 8 7 0 6 10 14 97



Ranking Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   50 5 7
7 13   50 5 7
6 11 450   8 4
5 9 480   10 2
4 14 650   12 0
3 12   480 1 11
2 10   480 1 11
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 140   7 5
7 13 150   11 1
6 11 150   11 1
5 9 90   4 8
4 14 140   7 5
3 12   100 2 10
2 10   300 0 12
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   100 4 8
7 13 140   12 0
6 11 100   9 3
5 9 100   9 3
4 14   100 4 8
3 12   100 4 8
2 10   130 0 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 9   300 0 12
1 14 130   10 2
7 12   200 2 10
6 10 110   8 4
5 8   100 5 7
4 13   100 5 7
3 11 300   12 0
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 9   1520 0 12
1 14   510 10 2
7 12   1020 4 8
6 10   1020 4 8
5 8   1020 4 8
4 13   990 8 4
3 11   260 12 0
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 9 100   6 6
1 14 100   6 6
7 12 100   6 6
6 10   110 1 11
5 8   110 1 11
4 13 260   10 2
3 11 300   12 0
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 10 1470   10 2
2 8 690   2 10
1 13 720   4 8
7 11 1470   10 2
6 9 650   0 12
5 14 1370   6 6
4 12 1470   10 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 10   180 6 6
2 8 50   11 1
1 13   400 3 9
7 11   150 8 4
6 9   400 3 9
5 14 50   11 1
4 12   430 0 12
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 10   620 3 9
2 8   50 7 5
1 13   50 7 5
7 11 140   10 2
6 9   620 3 9
5 14   650 0 12
4 12 200   12 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 11 600   5 7
3 9 620   9 3
2 14 660   12 0
1 12 210   2 10
7 10 600   5 7
6 8 620   9 3
5 13   100 0 12
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 11 180   6 6
3 9 420   10 2
2 14 430   12 0
1 12   50 0 12
7 10 170   3 9
6 8 170   3 9
5 13 400   8 4
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 11 650   9 3
3 9 620   3 9
2 14 650   9 3
1 12 170   0 12
7 10 650   9 3
6 8 620   3 9
5 13 650   9 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 12   90 3 9
4 10   600 0 12
3 8   90 3 9
2 13 200   12 0
1 11 110   10 2
7 9   70 7 5
6 14   70 7 5
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 12   110 0 12
4 10   50 4 8
3 8   50 4 8
2 13 50   9 3
1 11 140   12 0
7 9   50 4 8
6 14 50   9 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 12 630   5 7
4 10 690   11 1
3 8 630   5 7
2 13 620   0 12
1 11 690   11 1
7 9 630   5 7
6 14 630   5 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 13   50 6 6
5 11 120   12 0
4 9   50 6 6
3 14   50 6 6
2 12   50 6 6
1 10   50 6 6
7 8   100 0 12
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 13 130   8 4
5 11 430   12 0
4 9   50 4 8
3 14   50 4 8
2 12   100 0 12
1 10   50 4 8
7 8 400   10 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 13   400 10 2
5 11   460 5 7
4 9   420 8 4
3 14   460 5 7
2 12   490 1 11
1 10   490 1 11
7 8 100   12 0
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 14 500   12 0
6 12 200   10 2
5 10   50 2 10
4 8   100 0 12
3 13 110   5 7
2 11 110   5 7
1 9 150   8 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 14 150   6 6
6 12   100 2 10
5 10 120   4 8
4 8 620   12 0
3 13 180   10 2
2 11 170   8 4
1 9   800 0 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 14   500 2 10
6 12 150   9 3
5 10 150   9 3
4 8 180   12 0
3 13   200 4 8
2 11 100   6 6
1 9   640 0 12

Ranking

Results produced on Tuesday 08 May 2012 at 11:02 PM