BRIDGE CLUB

 

 

CUS Bridge Club

The CUS Bridge Club meets on alternate Tuesdays at 7.00 pm in the Harold Greene Hall of Cyncoed Gardens shul. It is a highly successful cross-communal event open to all Jews in the area, regardless of whether or not they are members of Cardiff United Synagogue.

For £2.50, between 20 and 30 participants enjoy about three hours of congenial Duplicate Bridge. We’ve acquired all the proper equipment, play in a lovely new hall and light refreshments are provided in the break. The sessions are open to players of all standards from beginners to highly experienced and the atmosphere is very laid back.

We’re also hoping to organise a short course of introductory Bridge lessons for absolute beginners.

If you would like to participate, or even if you just want some more information, contact Stuart Nirenberg on 029-20758410.

Produced by ScoreBridge from www.scorebridge.com

CUS

Duplicate Session 131
Tuesday 18 November 08

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Estelle Cohen & Eva Gibbor 104/ 160 65.00 20
2 6 Shirley Harris & Stuart Nirenberg 95/ 160 59.38 10
3 5 Davine Rosen & Sheila Darvill 94/ 160 58.75  
4 3 Ann Walters & Roger Salamon 67/ 160 41.88  
5 1 David & Renee Woolf 62/ 160 38.75  
6 2 Mike & Laine Adams 58/ 160 36.25  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Martin Joseph & Ronnie Walters 127/ 192 66.15 20
2 7 Eric Joseph & Rosalie Silverman 113/ 192 58.85 10
3 11 Renee & Harry Slyper 94/ 192 48.96  
4 8 Judy Schwartz & Sheila Kaye 74/ 192 38.54  
5 9 Lillian Hoffman & Rudy Montrose 72/ 192 37.50  

 



Matrix


North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 2 8 3         3 2 4 6 0 0 5 1 8 1 0 3 0 6 3 2 1 62
2 5 7 3 3 2 4 3 0 3 0 4 4         4 4 6 0 4 0 0 2 2 58
3 2 4 3 0 4 1 3 6 6 5 4 2 6 4 8 1 0 1 4 3         3 67
4 8 7 6 7 6 1 8 2         4 4 5 5 2 8 2 7 2 6 8 6 4 104
5 0 0 0 7 8 8 3 6 0 8 8 8 2 4 0 5         7 6 6 8 5 94
6         0 6 3 6 8 5 0 0 8 8 2 8 6 6 8 7 7 2 3 2 6 95


East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 3 6 0 5 2 7 0 6 5 8 4 4 6 4 8 3 8 7 4 5 1 6 5 6 7 113
8 0 1 2 1 6 4 5 8 8 0 0 0 2 4 0 7 2 2 0 1 8 2 5 6 8 74
9 3 1 5 5 0 0 5 2 2 3 4 6 0 0 6 0 0 7 8 5 6 2 0 2 9 72
10 8 8 8 1 4 7 5 2 0 3 8 8 8 8 3 7 6 0 6 1 4 8 8 6 10 127
11 6 4 5 8 8 2 5 2 5 6 4 2 4 4 3 3 4 4 2 8 1 2 2 0 11 94



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50   5 3
2 9 50   5 3
3 11   120 2 6
4 8 100   8 0
5 10   150 0 8
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 7   400 2 6
2 9 50   7 1
3 11   90 4 4
4 8 50   7 1
5 10   490 0 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 100   8 0
2 9   170 3 5
3 11   170 3 5
4 8   150 6 2
5 10   660 0 8
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7   110 3 5
2 9   110 3 5
3 11   120 0 8
4 8   90 7 1
5 10   90 7 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 8 90   2 6
3 10 100   4 4
4 7 140   6 2
5 9 600   8 0
6 11   100 0 8
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 8   100 4 4
3 10   120 1 7
4 7   120 1 7
5 9 300   8 0
6 11 110   6 2
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 8   110 3 5
3 10   110 3 5
4 7 90   8 0
5 9   110 3 5
6 11   110 3 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 8   200 0 8
3 10   110 6 2
4 7   170 2 6
5 9   110 6 2
6 11   110 6 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 11 100   3 5
2 7 100   3 5
3 9 200   6 2
5 8   140 0 8
6 10 400   8 0
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 11   130 2 6
2 7   300 0 8
3 9   120 5 3
5 8 200   8 0
6 10   120 5 3
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 11 420   4 4
2 7 420   4 4
3 9 420   4 4
5 8 480   8 0
6 10   50 0 8
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 11   110 6 2
2 7   120 4 4
3 9   140 2 6
5 8 50   8 0
6 10   400 0 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10   210 0 8
3 8   80 6 2
4 11   120 4 4
5 7   180 2 6
6 9 200   8 0
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   550 0 8
3 8   150 4 4
4 11   150 4 4
5 7   150 4 4
6 9   130 8 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   5 3
3 8 150   8 0
4 11 50   5 3
5 7   140 0 8
6 9   100 2 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 10   150 1 7
3 8   150 1 7
4 11   50 5 3
5 7   50 5 3
6 9 120   8 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 9   150 8 0
2 11   490 4 4
3 7   990 0 8
4 10   520 2 6
6 8   460 6 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 9   170 1 7
2 11   100 4 4
3 7   170 1 7
4 10 100   8 0
6 8 80   6 2
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 9   630 0 8
2 11 170   6 2
3 7   100 4 4
4 10   500 2 6
6 8 210   8 0
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 9   80 3 5
2 11   100 0 8
3 7   80 3 5
4 10 130   7 1
6 8 130   7 1
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 8   140 0 8
2 10 0   4 4
4 9   100 2 6
5 11 170   7 1
6 7 170   7 1
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 8 100   6 2
2 10   90 0 8
4 9 100   6 2
5 11 100   6 2
6 7   50 2 6
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 8   650 3 5
2 10   680 0 8
4 9   110 8 0
5 11   200 6 2
6 7   650 3 5
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 8 50   2 6
2 10 50   2 6
4 9 170   6 2
5 11 450   8 0
6 7 50   2 6

Ranking

Results produced on Tuesday 18 November 08 at 11:25 pm