BRIDGE CLUB

 

 

CUS Bridge Club

The CUS Bridge Club meets on alternate Tuesdays at 7.00 pm in the Harold Greene Hall of Cyncoed Gardens shul. It is a highly successful cross-communal event open to all Jews in the area, regardless of whether or not they are members of Cardiff United Synagogue.

For £2.50, between 20 and 30 participants enjoy about three hours of congenial Duplicate Bridge. We’ve acquired all the proper equipment, play in a lovely new hall and light refreshments are provided in the break. The sessions are open to players of all standards from beginners to highly experienced and the atmosphere is very laid back.

We are holding our annual Handicap Tournament on Sunday 26th April 2009. Please let me know if you are interested in participating.

If you would like to join the club or even if you just want some more information, contact Stuart Nirenberg on 029-20758410.

Produced by ScoreBridge from www.scorebridge.com - Licensed to Stuart Nirenberg

C.U.S.Bridge Club

Duplicate Session 172
Tuesday 31 August 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Roger Salamon & Stuart Nirenberg 99/ 160 61.88 20
2 2 Haydn & Judy Cotsen 95/ 160 59.38 10
3 = 3 Harry & Renee Slyper 75/ 160 46.88  
3 = 4 Estelle Cohen & Eva Gibbor 75/ 160 46.88  
5 1 Rudy Montrose & Lillian Hoffman 56/ 160 35.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Eric Joseph & Rosalie Silverman 108/ 160 67.50 20
2 7 Nigel Finkel & Joanne Poole 86/ 160 53.75 10
3 9 Judy Schwartz & David Woolf 71/ 160 44.38  
4 8 Morris Arthur & Avril Shulman 68/ 160 42.50  
5 10 Terry Farago & Shirley Harris 67/ 160 41.88  

 



Matrix


North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 0 2 4 0 1 2 8 6 2 4 6 3 4 0 3 4 5 0 2 0 1 56
2 3 8 4 6 8 7 4 2 8 0 0 3 8 6 3 7 0 6 4 8 2 95
3 6 2 8 4 6 0 2 6 6 4 4 6 0 6 3 2 2 6 0 2 3 75
4 3 6 0 2 4 7 0 0 4 4 2 0 6 6 8 0 5 6 8 4 4 75
5 8 2 4 8 1 4 6 6 0 8 8 8 2 2 3 7 8 2 6 6 5 99


East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
6 8 6 4 8 4 1 8 8 0 8 8 5 6 6 5 1 6 2 8 6 6 108
7 5 2 8 6 0 1 4 6 8 0 0 0 8 2 5 6 3 8 6 8 7 86
8 5 0 4 2 7 4 2 2 2 4 4 2 4 8 5 4 3 2 0 4 8 68
9 0 6 4 0 2 8 6 2 6 4 2 5 2 2 0 8 8 2 4 0 9 71
10 2 6 0 4 7 6 0 2 4 4 6 8 0 2 5 1 0 6 2 2 10 67



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 0 8
5 9 120   8 0
4 7   50 3 5
3 10 110   6 2
2 8   50 3 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 6   100 2 6
5 9   100 2 6
4 7 630   6 2
3 10   100 2 6
2 8 800   8 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6   650 4 4
5 9   650 4 4
4 7   660 0 8
3 10   200 8 0
2 8   650 4 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6   110 0 8
5 9 800   8 0
4 7   100 2 6
3 10 100   4 4
2 8 200   6 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 7 2210   8 0
1 10 680   1 7
5 8 680   1 7
4 6 710   4 4
3 9 1330   6 2
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 7 430   7 1
1 10 400   2 6
5 8 420   4 4
4 6 430   7 1
3 9 180   0 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 7   90 4 4
1 10 200   8 0
5 8 100   6 2
4 6   150 0 8
3 9   120 2 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 7   120 2 6
1 10 50   6 2
5 8 50   6 2
4 6   150 0 8
3 9 50   6 2
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 8   110 6 2
2 6 100   8 0
1 9   170 2 6
5 7   600 0 8
4 10   120 4 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 8   600 4 4
2 6   630 0 8
1 9   600 4 4
5 7 100   8 0
4 10   600 4 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 8   450 4 4
2 6   490 0 8
1 9 50   6 2
5 7 100   8 0
4 10   460 2 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 8 50   6 2
2 6   110 3 5
1 9   110 3 5
5 7 100   8 0
4 10   200 0 8
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 9 120   6 2
3 7   200 0 8
2 10 130   8 0
1 8 110   4 4
5 6   100 2 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 9 50   6 2
3 7 50   6 2
2 10 50   6 2
1 8   110 0 8
5 6   90 2 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 9 620   8 0
3 7 170   3 5
2 10 170   3 5
1 8 170   3 5
5 6 170   3 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 9   50 0 8
3 7 140   2 6
2 10 420   7 1
1 8 170   4 4
5 6 420   7 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 10 430   8 0
4 8   50 5 3
3 6   100 2 6
2 9   150 0 8
1 7   50 5 3
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 10 620   2 6
4 8 630   6 2
3 6 630   6 2
2 9 630   6 2
1 7 180   0 8
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 10 420   6 2
4 8 540   8 0
3 6   200 0 8
2 9 400   4 4
1 7 130   2 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 10 1390   6 2
4 8 720   4 4
3 6 270   2 6
2 9 2220   8 0
1 7   100 0 8

Ranking

Results produced on Tuesday 31 August 10 at 10:30 pm